| Weight | 16.1 kg |
|---|---|
| PN | KM54289064518 |
| Brand | KMC |
| Model | Impact |
| Finish | Satin Black / Machined |
| Size | 18" x 9" |
| BoltPatterns | 6 x 114.3 |
| Diameter | 18 |
| Offset | 18 mm |
| Bore | 66.1 |
| Load Rating | 2500 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 31.49 |
| Width | 9 |
| BoltCircle | 114.3 |
| product_niche_tag | N/A |
| LugCount | 6 |
| StyleId | 7613 |
Home -

Be the first to review “Impact KM542 SMB” Cancel reply
Related products
-
-
-
-
-
-
-
-


Reviews
There are no reviews yet.