| Weight | 14.75 kg |
|---|---|
| PN | KM54289068500 |
| Brand | KMC |
| Model | Impact |
| Finish | Satin Black / Machined |
| Size | 18" x 9" |
| BoltPatterns | 6 x 139.7 |
| Diameter | 18 |
| Offset | 0 mm |
| Bore | 106.25 |
| Load Rating | 2500 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 28.53 |
| Width | 9 |
| BoltCircle | 139.7 |
| product_niche_tag | N/A |
| LugCount | 6 |
| StyleId | 7613 |
Home -

Be the first to review “Impact KM542 SMB” Cancel reply
Related products
-
-
-
-
-
-
-
-


Reviews
There are no reviews yet.