All-Season Ultra-High Performance Passenger Car tire.
Home -

P/N | 04900 |
---|---|
Brand | Uniroyal |
Model | Power Paw A/S |
Size | 225/50ZR16 |
Overall Diameter | 24.88 |
Section Width | 225 |
Load Capacity Single | 1389 |
Load Range | SL |
Aspect Ratio | 50 |
Tread Depth | 9.5 |
Weight | 24.76 |
Max Inflation Pressure | 51 |
Revolutions Per Mile | 836 |
Speed Rating | W |
Warranty | 45000 |
Be the first to review “Power Paw A/S” Cancel reply
Related products
-
-
-
-
-
-
-
-
Reviews
There are no reviews yet.