All-Season Passenger SUV tire.
Home -

P/N | 1200046715 |
---|---|
Brand | Armstrong |
Model | Tru-Trac Su |
Size | 265/45R20 |
Overall Diameter | 29.5 |
Section Width | 265 |
Overall Width | 10.4 |
Load Capacity Single | 2205 |
Load Range | XL |
Measuring Rim Width | 9.0 |
Aspect Ratio | 45 |
Tread Depth | 9.5 |
Weight | 33 |
Max Inflation Pressure | 50 |
Speed Rating | Y |
Ean | 6290300259503 |
Warranty | 65000 |
Be the first to review “Tru-Trac Su” Cancel reply
Related products
-
-
-
-
AmpTerrain Pro A/T P
$221.00 – $384.00Price range: $221.00 through $384.00 View productsRated 0 out of 5 -
-
-
-
Reviews
There are no reviews yet.