All-Season Passenger Car/CUV/SUV Touring tire.
Home -

| P/N | 35584 |
|---|---|
| Brand | Uniroyal |
| Model | Tiger Paw Touring A/S DT |
| Size | 175/65R14 |
| Overall Diameter | 23 |
| Section Width | 175 |
| Overall Width | 7 |
| Load Capacity Single | 1047 |
| Load Range | SL |
| Measuring Rim Width | 5.0 |
| Aspect Ratio | 65 |
| Tread Depth | 11.5 |
| Weight | 16.4 |
| Max Inflation Pressure | 51 |
| Revolutions Per Mile | 905 |
| Speed Rating | H |
| Warranty | 75000 |
Be the first to review “Tiger Paw Touring A/S DT” Cancel reply
Related products
-
-
-
-
-
-
-
-
AmpTerrain Pro A/T P
$221.00 – $384.00Price range: $221.00 through $384.00 View productsRated 0 out of 5

Reviews
There are no reviews yet.